an example of encoding in MARC format for a 3D model (an STL file) of the sculpture “Ruth Gleaning” by Randolph Rogers
| MARC FIELD TAG | MARC FIELD | IND. | DATA RECORDED | 
| Leader/05 | Record status | n | |
| Leader/06 | Type of record | m | |
| Leader/07 | Bibliographic level | m | |
| Leader/17 | Encoding level | # | |
| Leader/18 | Descriptive cataloguing form | i | |
| Leader/19 | Multipart resource record level | # | |
| 007 | Physical description fixed field – Category of material | $a c | |
| 007 | Physical description fixed field – Specific material designation | $b r | |
| 007 | Physical description fixed field – Color | $d n | |
| 007 | Physical description fixed field – Dimensions | $e n | |
| 007 | Physical description fixed field – File Formats | $h a | |
| 007 | Physical description fixed field – Antecedent/Source | $j c | |
| 008/00-05 | Date entered on file | 140423 | |
| 008/06 | Fixed length data elements – Type of date/Publication status | s | |
| 008/07-10 | Fixed length data elements – publication date | 2014 | |
| 008/11-14 | Fixed length data elements – copyright date | #### | |
| 008/15-17 | Fixed length data elements – place of publication, production, or execution | nyu | |
| 008/23 | Form of item | o | |
| 008/26 | Type of computer file | m | |
| 008/28 | Government publication | # | |
| 008/35-37 | Fixed length data elements – Language | zxx | |
| 008/39 | Fixed length data elements – cataloging source | d | |
| 040 | Cataloguing source – description conventions | $b eng $e aacr | |
| 110 | Main entry – Corporate name | 2_ | Metropolitan Museum of Art $b Digital Media Lab | 
| 245 | Title statement | 00 | Ruth Gleaning $h [electronic resource], $f 2014 / $c by scanned by the Metropolitan Museum of Art Digital Media Lab from the original sculpture by Randolph Rogers | 
| 246 | Varying Form of Title | 03 | Ruth Gleaning – Randolph Rogers $g (title on Thingiverse) | 
| 246 | Varying Form of Title | 0# | $i Filename: $a ruth_gleaning.stl | 
| 256 | Computer File Characteristics | Electronic data (1 STL file, 43 MB) | |
| 264 | Production, publication, distribution, manufacture, and copyright notice | _1 | New York, NY: $b Metropolitan Museum of Art Digital Media Lab, $c 2014. | 
| 336 | Content type | three dimensional moving image $b tdm $2 rdacontent | |
| 337 | Media type | computer $b c $2 rdamedia | |
| 338 | Carrier type | online resource $b cr $2 rdacarrier | |
| 347 | Digital File Characteristics | data file $b STL $c 43 MB | |
| 518 | Date/Time and Place of an Event Note | Captured as a 3D scan on January 5, 2014 at the Metropolitan Museum of Art, Gallery 700, New York, NY. | |
| 520 | Summary, etc. | Digital file of a 3D scan of a sculpture, allowing the viewer to see the object from all sides and angles. | |
| 538 | System Details Note | Requires 3D software for viewing, such as Meshmixer, Netfabb, or Meshlab (all have free versions). $u http://www.meshmixer.com $u http://www.netfabb.com $u http://meshlab.sourceforge.net | |
| 540 | Terms Governing Use and Reproduction | Ruth Gleaning – Randolph Rogers by met is licensed under the Creative Commons – Attribution – Share Alike license. $u http://creativecommons.org/licenses/by-sa/3.0/ | |
| 650 | Subject added entry – topical term | #4 | Sculpture (visual work), marble (rock) $x North and Central America and United States $y A.D. 1800-1900 | 
| 650 | Subject added entry – topical term | #4 | Sculpture (visual work), marble (rock) $x United States and Canada $y A.D. 1800-1900 | 
| 650 | Subject added entry – topical term | #4 | Sculpture (visual work), marble (rock) $x American Paintings and Sculpture | 
| 655 | Index Term – Genre/Form | #0 | Three-dimensional imaging | 
| 700 | Added entry – Personal name | 1_ | $i 3D scan of (work) $a Rogers, Randolph $d 1825-1892 $e artist $t Ruth Gleaning $f 1850; carved 1855 or 1856 | 
| 856 | Electronic location and access | 40 | $u http://www.thingiverse.com/download:417867 | 
| 856 | Electronic location and access | 4_ | $3 Additional file types available: $u http://www.thingiverse.com/thing:226400 | 
